<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for User Insight</title>
	<atom:link href="http://www.userinsight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.userinsight.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 02:09:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on UX Book Review by Russ</title>
		<link>http://www.userinsight.com/blog/2012/01/19/ux-book-review/#comment-609</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Fri, 20 Jan 2012 02:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.userinsight.com/?p=2132#comment-609</guid>
		<description>Hi Allison--

So glad that you found &quot;A Project Guide to UX Design&quot; to be so useful--and thank you so very much for the great review! It was really kind of you to take the time out to write such a thoughtful and encompassing overview. I&#039;m really happy to find that it was so useful for you!</description>
		<content:encoded><![CDATA[<p>Hi Allison&#8211;</p>
<p>So glad that you found &#8220;A Project Guide to UX Design&#8221; to be so useful&#8211;and thank you so very much for the great review! It was really kind of you to take the time out to write such a thoughtful and encompassing overview. I&#8217;m really happy to find that it was so useful for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Incentives, Real Difference by Stephanie Fishel-Brown</title>
		<link>http://www.userinsight.com/blog/2012/01/09/real-incentives-real-difference/#comment-597</link>
		<dc:creator>Stephanie Fishel-Brown</dc:creator>
		<pubDate>Tue, 10 Jan 2012 20:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.userinsight.com/?p=2100#comment-597</guid>
		<description>I love the idea of giving participants real money to make a real purchase.  Great article.  Thanks!</description>
		<content:encoded><![CDATA[<p>I love the idea of giving participants real money to make a real purchase.  Great article.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Holidays! by Desiree Scales</title>
		<link>http://www.userinsight.com/blog/2011/12/21/happy-holidays/#comment-582</link>
		<dc:creator>Desiree Scales</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.userinsight.com/?p=2068#comment-582</guid>
		<description>Merry Christmas to you all of you! I look forward to a wonderful year in 2012. Good luck to everyone and keep smiling!</description>
		<content:encoded><![CDATA[<p>Merry Christmas to you all of you! I look forward to a wonderful year in 2012. Good luck to everyone and keep smiling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Man on the Street &#8211; April 2011 (Video) by Owen Meany</title>
		<link>http://www.userinsight.com/blog/2011/04/22/man-on-the-street-april-2011/#comment-566</link>
		<dc:creator>Owen Meany</dc:creator>
		<pubDate>Thu, 06 Oct 2011 16:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.userinsight.com/?p=1317#comment-566</guid>
		<description>Asking the man in the street is rarely done anymore but still the most effective way to collect data...in my humble opinion.</description>
		<content:encoded><![CDATA[<p>Asking the man in the street is rarely done anymore but still the most effective way to collect data&#8230;in my humble opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Check In? by Vincent van Witteloostuyn</title>
		<link>http://www.userinsight.com/blog/2011/08/12/why-check-in/#comment-311</link>
		<dc:creator>Vincent van Witteloostuyn</dc:creator>
		<pubDate>Thu, 25 Aug 2011 12:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.userinsight.com/?p=1677#comment-311</guid>
		<description>Hi Eric,
Good articles about Check In and social TV.
GetGlue / GoMiso / IntoNow are Unites States oriented.
Here in Europe, I try to launch YEL - Your Emotion Live.
Will you have a look at it?

Regards
Vincent</description>
		<content:encoded><![CDATA[<p>Hi Eric,<br />
Good articles about Check In and social TV.<br />
GetGlue / GoMiso / IntoNow are Unites States oriented.<br />
Here in Europe, I try to launch YEL &#8211; Your Emotion Live.<br />
Will you have a look at it?</p>
<p>Regards<br />
Vincent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 Crucial P’s for Achieving Winning Contextual, Out-of-Town, Interviews (Or, How to Avoid Disaster on the Road) by Jenny Sun</title>
		<link>http://www.userinsight.com/blog/2011/08/19/5-p%e2%80%99s-of-contextual-out-of-town-interviews/#comment-310</link>
		<dc:creator>Jenny Sun</dc:creator>
		<pubDate>Fri, 19 Aug 2011 15:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.userinsight.com/?p=1709#comment-310</guid>
		<description>I think you summarized it quite well, a research trip can turn disastrous at any moment for sure, but preparation, planning, and a little improvisation goes a long way. I don&#039;t know if you need to leave the type A personality at home. I find that the right research duo is necessary, plus the type A person is great at keeping all the paperwork organized and getting the team to the right destination!

I love that you mention Panera. Paneras and Starbucks have provided me a moment for catching my breath (and a bite to eat), and you just can&#039;t beat the fact that they&#039;re all over the country. Plus, if you want to stay reasonably healthy, they&#039;ve got some great options. 

Thanks for the great post Michele!</description>
		<content:encoded><![CDATA[<p>I think you summarized it quite well, a research trip can turn disastrous at any moment for sure, but preparation, planning, and a little improvisation goes a long way. I don&#8217;t know if you need to leave the type A personality at home. I find that the right research duo is necessary, plus the type A person is great at keeping all the paperwork organized and getting the team to the right destination!</p>
<p>I love that you mention Panera. Paneras and Starbucks have provided me a moment for catching my breath (and a bite to eat), and you just can&#8217;t beat the fact that they&#8217;re all over the country. Plus, if you want to stay reasonably healthy, they&#8217;ve got some great options. </p>
<p>Thanks for the great post Michele!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPA Tours User Insight (Video) by Bruno Gabriel Alves</title>
		<link>http://www.userinsight.com/blog/2011/06/24/upa-tours-user-insight/#comment-297</link>
		<dc:creator>Bruno Gabriel Alves</dc:creator>
		<pubDate>Mon, 27 Jun 2011 21:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.userinsight.com/?p=1534#comment-297</guid>
		<description>User Insight thank you for opening your house and talked about the routine of work and tests. The structure is very fabulous and left everyone delighted. Have a great year with many projects and don&#039;t forget to attend the upcoming UPA. Best Regards, Lumens Consutoria from Brazil.</description>
		<content:encoded><![CDATA[<p>User Insight thank you for opening your house and talked about the routine of work and tests. The structure is very fabulous and left everyone delighted. Have a great year with many projects and don&#8217;t forget to attend the upcoming UPA. Best Regards, Lumens Consutoria from Brazil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Don&#8217;t Know What You Don&#8217;t Know by Tara</title>
		<link>http://www.userinsight.com/blog/2011/05/13/you-dont-know-what-you-dont-know/#comment-281</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Wed, 01 Jun 2011 14:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.userinsight.com/?p=1409#comment-281</guid>
		<description>What a great overview.  I think that the idea of piggy backing other research initiatives can be very effective.  This is especially helpful for freelancers who may have limited resources. I have had to use this method myself to get the right information in a short period of time.</description>
		<content:encoded><![CDATA[<p>What a great overview.  I think that the idea of piggy backing other research initiatives can be very effective.  This is especially helpful for freelancers who may have limited resources. I have had to use this method myself to get the right information in a short period of time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

